2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 4 | 1 | 2 | 1 | 9 | - | - |
overall | 4 | 1 | 2 | 1 | 9 | - | - |
DFB-Pokal | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | 1 | - | - | 1 | 1 | - | - |
overall | 2 | 1 | - | 1 | 1 | - | - |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/06/76 | Stuttgarter Kickers | - | SpVgg Greuther Fürth | 1 | - | - | 1:4 |
23/10/76 | KSV Baunatal | - | SpVgg Greuther Fürth | 2 | - | - | 2:2 |
09/05/80 | VfR Bürstadt | - | SpVgg Greuther Fürth | 3 | - | - | 1:1 |
05/06/83 | FC Augsburg | - | SpVgg Greuther Fürth | 3 | - | - | 3:0 |
DFB-Pokal | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/08/75 | SpVgg Greuther Fürth | - | FSV Frankfurt | - | - | - | 1:0 |
07/08/76 | VfB Stuttgart | - | SpVgg Greuther Fürth | 1 | - | - | 3:0 |