Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | - | 2 | 1 | 6 | 1 | - |
away | 2 | 1 | - | 1 | 2 | - | - |
overall | 5 | 1 | 2 | 2 | 8 | 1 | - |
ÖFB-Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | 1 | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
30/08/92 | FC Admira Wacker | - | FC Blau Weiß Linz | 1 | - | - | 3:1 |
22/10/94 | FC Admira Wacker | - | FC Blau Weiß Linz | 1 | - | - | 1:2 |
04/03/95 | FC Blau Weiß Linz | - | Rapid Wien | 2 | - | - | 2:3 |
04/09/96 | FC Blau Weiß Linz | - | FC Admira Wacker | 1 | 1 | - | 1:1 |
03/05/97 | FC Blau Weiß Linz | - | FC Admira Wacker | 3 | - | - | 2:2 |
ÖFB-Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
10/05/94 | FC Blau Weiß Linz | - | Grazer AK | 1 | - | - | 3:1 |