Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | - | 2 | 2 | 7 | - | - |
away | 2 | - | - | 2 | 2 | - | - |
overall | 6 | - | 2 | 4 | 9 | - | - |
2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | - |
away | 2 | 1 | - | 1 | 2 | - | - |
overall | 3 | 2 | - | 1 | 3 | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
02/09/80 | Bor. Mönchengladbach | - | Bayer Leverkusen | - | - | - | 1:0 |
22/12/81 | Bor. Mönchengladbach | - | Bayer Leverkusen | 2 | - | - | 3:1 |
27/11/82 | Bayer Leverkusen | - | Fortuna Düsseldorf | 3 | - | - | 3:3 |
19/05/84 | Bayer Leverkusen | - | Bor. Mönchengladbach | 1 | - | - | 1:2 |
26/10/85 | Bayer Leverkusen | - | KFC Uerdingen 05 | 2 | - | - | 2:2 |
20/11/85 | Bayer Leverkusen | - | Bayern München | 1 | - | - | 1:2 |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
18/12/77 | Schwarz-Weiß Essen | - | Bayer Leverkusen | - | - | - | 1:2 |
10/03/78 | Rot-Weiss Essen | - | Bayer Leverkusen | 2 | - | - | 3:2 |
30/03/79 | Bayer Leverkusen | - | Union Solingen | 1 | - | - | 2:0 |