2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 4 | - | - | 2 | - | - |
away | 3 | - | 3 | - | 7 | - | - |
overall | 7 | 4 | 3 | - | 9 | - | - |
DFB-Pokal | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | - | - | - |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/02/76 | Union Solingen | - | Spandauer SV | 1 | - | - | 2:1 |
02/05/76 | Union Solingen | - | Wuppertaler SV | - | - | - | 2:1 |
08/01/78 | Union Solingen | - | 1. FC Bocholt | 1 | - | - | 2:1 |
05/03/78 | Schwarz-Weiß Essen | - | Union Solingen | 1 | - | - | 1:1 |
09/05/79 | Union Solingen | - | FC St. Pauli | - | - | - | 1:0 |
22/03/80 | Fortuna Köln | - | Union Solingen | 4 | - | - | 1:1 |
21/02/81 | 1. SC Göttingen 05 | - | Union Solingen | 2 | - | - | 2:2 |
DFB-Pokal | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
04/10/80 | Union Solingen | - | Rot-Weiss Frankfurt | - | - | - | 1:2 |