![]() | WC Qualifiers Africa | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2019-2021 | 3 | 8 | 0 | 1 | |
3 | 8 | - | 1 | ||
![]() | Friendlies | Matches | ![]() |
![]() |
![]() |
2021 | 4 | 23 | 1 | 0 | |
2019 | 1 | 4 | 0 | 0 | |
2018 | 1 | 4 | 0 | 0 | |
6 | 31 | 1 | - | ||
![]() | Africa Cup | Matches | ![]() |
![]() |
![]() |
2022 Kamerun | 1 | 7 | 1 | 0 | |
1 | 7 | 1 | - | ||
![]() | Africa Cup Qual. | Matches | ![]() |
![]() |
![]() |
2019-2021 | 2 | 5 | 0 | 0 | |
2 | 5 | - | - | ||
![]() | U23 Africa Cup | Matches | ![]() |
![]() |
![]() |
2019 | 1 | 3 | 1 | 0 | |
1 | 3 | 1 | - | ||
![]() | CAF Champions League | Matches | ![]() |
![]() |
![]() |
2021/2022 | 1 | 4 | 0 | 0 | |
2020/2021 | 1 | 3 | 0 | 0 | |
2019/2020 | 1 | 5 | 0 | 0 | |
2018/2019 | ? | ||||
3 | 12 | - | - | ||
![]() | Premiership | Matches | ![]() |
![]() |
![]() |
2022/2023 | 6 | 24 | 4 | 1 | |
2021/2022 | 17 | 77 | 0 | 2 | |
2020/2021 | 13 | 55 | 0 | 0 | |
2019/2020 | 17 | 54 | 3 | 1 | |
2018/2019 | 22 | 85 | 2 | 0 | |
2017/2018 | 17 | 55 | 0 | 1 | |
2016/2017 | 16 | 38 | 0 | 2 | |
2015/2016 | 12 | 53 | 2 | 0 | |
2014/2015 | 10 | 49 | 1 | 0 | |
2013/2014 | 4 | 16 | 0 | 0 | |
2012/2013 | 4 | 17 | 0 | 0 | |
138 | 523 | 12 | 7 | ||
![]() | Ligue 1 | Matches | ![]() |
![]() |
![]() |
2018/2019 | 3 | 19 | 1 | 0 | |
3 | 19 | 1 | - |