![]() | Nations League C | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2020/2021 | 1 | 5 | - | 1 | |
1 | 5 | - | 1 | ||
![]() | U21 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2019/2020 | 1 | 5 | - | - | |
2017/2018 | 2 | 10 | - | - | |
2015/2016 | 1 | 3 | - | - | |
![]() | U19 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2018/2019 | 2 | 9 | - | - | |
2016/2017 | 2 | 12 | 1 | - | |
![]() | U17 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2017/2018 | 2 | 8 | - | - | |
2015/2016 | 2 | 8 | 1 | - | |
4 | 16 | 1 | - | ||
![]() | Champions League Qual. | Matches | ![]() |
![]() |
![]() |
2018/2019 | 1 | 3 | - | - | |
1 | 3 | - | - | ||
![]() | Europa League Qual. | Matches | ![]() |
![]() |
![]() |
2020/2021 | 1 | 5 | - | - | |
2019/2020 | 1 | 7 | - | - | |
2017/2018 | 1 | 3 | 2 | - | |
2016/2017 | 2 | 9 | - | - | |
5 | 24 | 2 | - | ||
![]() | Superliga | Matches | ![]() |
![]() |
![]() |
2020/2021 | 6 | 25 | 1 | - | |
2019/2020 Meisterschaft | 4 | 21 | - | - | |
2019/2020 Abstieg | 1 | 4 | - | - | |
2019/2020 | 15 | 65 | 1 | 1 | |
2018/2019 Meisterschaft | 1 | 2 | - | - | |
2018/2019 Europa League | 2 | 7 | - | - | |
2018/2019 Abstieg | 1 | 5 | - | - | |
2018/2019 | 15 | 60 | 2 | 1 | |
2017/2018 Meisterschaft | 3 | 8 | 1 | - | |
2017/2018 Europa League | 1 | 4 | 1 | - | |
2017/2018 Abstieg | 1 | 3 | - | - | |
2017/2018 | 15 | 50 | - | 1 | |
2016/2017 Meisterschaft | 1 | 5 | - | - | |
2016/2017 Europa League | 1 | 3 | - | - | |
2016/2017 Abstieg | 3 | 15 | - | - | |
2016/2017 | 15 | 62 | - | - | |
2015/2016 | 17 | 56 | - | - | |
2014/2015 | 16 | 48 | - | 2 | |
2013/2014 | 12 | 44 | - | - | |
130 | 487 | 6 | 5 | ||
![]() | Relegation Superliga | Matches | ![]() |
![]() |
![]() |
2018 | 2 | 9 | - | - | |
2 | 9 | - | - | ||
![]() | DBU Pokalen | Matches | ![]() |
![]() |
![]() |
2020/2021 | 1 | 4 | 1 | - | |
2019/2020 | 3 | 10 | 1 | 1 | |
2018/2019 | 5 | 13 | - | - | |
2016/2017 | 1 | 1 | - | - | |
2015/2016 | 3 | 11 | - | 1 | |
13 | 39 | 2 | 2 | ||
![]() | Superettan | Matches | ![]() |
![]() |
![]() |
2010 | 1 | 1 | - | - | |
1 | 1 | - | - | ||
![]() | Youth Youth League | Matches | ![]() |
![]() |
![]() |
2019/2020 | 1 | 4 | - | - | |
2018/2019 | 1 | 3 | - | - | |
2017/2018 | 1 | 5 | - | - | |
3 | 12 | - | - | ||
![]() | Youth U19 Drenge Ligaen | Matches | ![]() |
![]() |
![]() |
2017/2018 | 2 | 6 | - | - | |
2 | 6 | - | - | ||
![]() | Youth B U17 Drenge Ligaen | Matches | ![]() |
![]() |
![]() |
2020/2021 | 1 | 2 | - | - | |
1 | 2 | - | - |