Premier Liga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | - | 1 | 3 | - | 2 |
away | - | - | - | - | - | - | - |
overall | 3 | 2 | - | 1 | 3 | - | 2 |
Kubok | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | 1 | 1 | - | - | 3 | - | - |
overall | 2 | 2 | - | - | 5 | - | - |
Premier Liga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
03/12/23 | CSKA Moskva | - | FK Rostov | - | - | - | 2:0 |
20/04/24 | CSKA Moskva | - | Akhmat Grozny | 3 | - | 2 | 1:2 |
08/03/25 | CSKA Moskva | - | FK Khimki | - | - | - | 1:0 |
Kubok | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/09/22 | CSKA Moskva | - | FK Ural | 2 | - | - | 2:1 |
30/08/23 | FK Sochi | - | CSKA Moskva | 3 | - | - | 4:5 pso |