Ligue 1 | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 1 | 1 | 4 | - | - |
away | 2 | - | 1 | 1 | 5 | - | 1 |
overall | 4 | - | 2 | 2 | 9 | - | 1 |
Coupe de la Ligue | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Ligue 1 | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/01/94 | Olympique Marseille | - | AS Monaco | 2 | - | - | 2:1 |
26/04/97 | AS Monaco | - | Olympique Marseille | 2 | - | - | 1:1 |
20/01/98 | Olympique Marseille | - | AS Monaco | 3 | - | 1 | 1:1 |
02/04/99 | AS Monaco | - | Olympique Marseille | 2 | - | - | 1:2 |
Coupe de la Ligue | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/12/95 | OGC Nice | - | AS Monaco | - | - | - | 0:2 pso |