League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 3 | 1 | 1 | 1 | 7 | - | - |
overall | 3 | 1 | 1 | 1 | 7 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | 2 | - | - |
overall | 1 | 1 | - | - | 2 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | 1 | - | - |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
17/09/22 | Albion Rovers | - | Forfar Athletic | 3 | - | - | 0:2 |
21/03/23 | Stirling Albion FC | - | Forfar Athletic | 1 | - | - | 2:0 |
01/02/25 | Peterhead FC | - | Forfar Athletic | 3 | - | - | 2:2 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/10/23 | Huntly FC | - | Forfar Athletic | 2 | - | - | 1:4 aet |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/07/24 | Forfar Athletic | - | Livingston FC | 1 | - | - | 0:2 |