3. Liga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | - | 1 | 7 | - | - |
away | 1 | 1 | - | - | 2 | - | - |
overall | 3 | 2 | - | 1 | 9 | - | - |
Regionalliga Nord | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | - | - | 2 | 7 | - | - |
overall | 2 | - | - | 2 | 7 | - | - |
3. Liga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
20/09/08 | Rot-Weiß Erfurt | - | Stuttgarter Kickers | 5 | - | - | 3:2 |
18/04/09 | Rot-Weiß Erfurt | - | Wacker Burghausen | 2 | - | - | 0:3 |
04/12/10 | VfR Aalen | - | Rot-Weiß Erfurt | 2 | - | - | 0:4 |
Regionalliga Nord | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/02/06 | Hamburger SV II | - | Rot-Weiß Erfurt | 4 | - | - | 3:0 |
25/03/06 | Wuppertaler SV | - | Rot-Weiß Erfurt | 3 | - | - | 1:0 |