Serie A | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | 1 | - | 1 | - | - |
away | 3 | - | 1 | 2 | 5 | 1 | - |
overall | 5 | 1 | 2 | 2 | 6 | 1 | - |
Serie B | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | 1 | - | - |
away | 1 | 1 | - | - | 3 | - | - |
overall | 2 | 1 | 1 | - | 4 | - | - |
Serie A | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/10/01 | Brescia Calcio | - | Venezia FC | 1 | - | - | 3:2 |
16/12/01 | ACF Fiorentina | - | Brescia Calcio | 2 | - | - | 1:0 |
14/09/03 | AS Roma | - | Brescia Calcio | 2 | - | - | 5:0 |
18/10/03 | Brescia Calcio | - | Inter | - | - | - | 2:2 |
08/02/04 | Reggina 1914 | - | Brescia Calcio | 1 | 1 | - | 0:0 |
Serie B | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
26/10/05 | US Catanzaro | - | Brescia Calcio | 3 | - | - | 1:2 |
02/04/06 | Brescia Calcio | - | Mantova 1911 SSD | 1 | - | - | 0:0 |