Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 1 | 2 | 1 | 7 | - | - |
away | 4 | 2 | - | 2 | 10 | - | - |
overall | 8 | 3 | 2 | 3 | 17 | - | - |
DFB-Pokal | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | 1 | - | 1 | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
31/05/80 | MSV Duisburg | - | Fortuna Düsseldorf | - | - | - | 0:2 |
19/08/80 | KFC Uerdingen 05 | - | Fortuna Düsseldorf | 3 | - | - | 0:1 |
15/08/81 | Fortuna Düsseldorf | - | Bor. Mönchengladbach | 2 | - | - | 0:2 |
23/01/82 | Bor. Mönchengladbach | - | Fortuna Düsseldorf | 3 | - | - | 3:0 |
30/10/82 | Fortuna Düsseldorf | - | 1. FC Nürnberg | 2 | - | - | 3:1 |
06/04/84 | Fortuna Düsseldorf | - | Arminia Bielefeld | 1 | - | - | 0:0 |
09/03/85 | Fortuna Düsseldorf | - | Arminia Bielefeld | 2 | - | - | 1:1 |
25/01/86 | Eintracht Frankfurt | - | Fortuna Düsseldorf | 4 | - | - | 2:0 |
DFB-Pokal | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
19/10/85 | Fortuna Düsseldorf | - | VfL Bochum | 1 | - | - | 1:1 aet |