WM-Quali. Asien | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | - | - | - |
away | 2 | - | 1 | 1 | 4 | - | - |
overall | 3 | - | 1 | 2 | 4 | - | - |
Asian Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Asian Cup Qual. | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | 3 | - | - |
overall | 1 | 1 | - | - | 3 | - | - |
WM-Quali. Asien | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/06/08 | Saudi-Arabien | - | Usbekistan | 3 | - | - | 4:0 |
03/06/12 | Usbekistan | - | Iran | - | - | - | 0:1 |
06/09/13 | Jordanien | - | Usbekistan | 1 | - | - | 1:1 |
Asian Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
07/01/11 | Katar | - | Usbekistan | - | - | - | 0:2 |
Asian Cup Qual. | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/01/09 | VA Emirate | - | Usbekistan | 3 | - | - | 0:1 |