J1 League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | - | 2 | 2 | 3 | - | - |
away | 7 | 2 | 2 | 3 | 11 | - | - |
overall | 11 | 2 | 4 | 5 | 14 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | - | 1 | 1 | 3 | - | - |
overall | 2 | - | 1 | 1 | 3 | - | - |
J1 League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
02/03/18 | Kawasaki Frontale | - | Shonan Bellmare | 2 | - | - | 1:1 |
31/03/18 | Cerezo Osaka | - | Shonan Bellmare | 3 | - | - | 2:1 |
02/05/18 | Shonan Bellmare | - | Kashiwa Reysol | 1 | - | - | 1:2 |
19/08/18 | Shonan Bellmare | - | Vissel Kobe | 1 | - | - | 0:2 |
21/10/20 | Shonan Bellmare | - | Sagan Tosu | - | - | - | 0:0 |
25/11/20 | Shonan Bellmare | - | Sanfrecce Hiroshima | 1 | - | - | 1:1 |
25/08/21 | Cerezo Osaka | - | Shonan Bellmare | 1 | - | - | 1:5 |
04/03/23 | Kawasaki Frontale | - | Shonan Bellmare | 2 | - | - | 1:1 |
28/06/23 | Urawa Red Diamonds | - | Shonan Bellmare | - | - | - | 4:1 |
06/10/24 | Tokyo Verdy | - | Shonan Bellmare | 2 | - | - | 0:2 |
08/12/24 | Vissel Kobe | - | Shonan Bellmare | 1 | - | - | 3:0 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
06/03/19 | V-Varen Nagasaki | - | Shonan Bellmare | 1 | - | - | 2:1 |
21/04/21 | Kashiwa Reysol | - | Shonan Bellmare | 2 | - | - | 1:1 |