24/02/2016 | 15:00 | Al Jaish | - | Fanja SC | 1:0 (0:0) | |
15:20 | Al Muharraq | - | Ahli Al Khalil | 2:1 (2:1) | ||
09/03/2016 | Ahli Al Khalil | - | Al Jaish | 0:3 dec. | ||
11:00 | Fanja SC | - | Al Muharraq | 1:2 (1:1) | ||
16/03/2016 | 14:00 | Ahli Al Khalil | - | Fanja SC | 2:1 (1:0) | |
15:30 | Al Muharraq | - | Al Jaish | 1:0 (1:0) | ||
13/04/2016 | 16:00 | Fanja SC | - | Ahli Al Khalil | 3:3 (2:1) | |
16:45 | Al Jaish | - | Al Muharraq | 0:2 (0:1) | ||
27/04/2016 | 15:00 | Ahli Al Khalil | - | Al Muharraq | 1:1 (0:1) | |
16:00 | Fanja SC | - | Al Jaish | 0:0 (0:0) | ||
11/05/2016 | 17:00 | Al Jaish | - | Ahli Al Khalil | 1:0 (0:0) | |
17:00 | Al Muharraq | - | Fanja SC | 1:0 (0:0) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Al Muharraq | 6 | 5 | 1 | 0 | 9:3 | 6 | 16 |
2 |
![]() |
Al Jaish | 6 | 3 | 1 | 2 | 5:3 | 2 | 10 |
3 |
![]() |
Ahli Al Khalil | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 |
4 |
![]() |
Fanja SC | 6 | 0 | 2 | 4 | 5:9 | -4 | 2 |
Next Round |