02/11/2024 | 13:00 | JS Omrane | - | AS Soliman | 0:0 (0:0) | |
13:30 | AS Gabès | - | ES Métlaoui | 1:0 (0:0) | ||
13:30 | US Ben Guerdane | - | Stade Tunisien | 0:0 (0:0) | ||
15:30 | Club Africain | - | US Monastir | 0:0 (0:0) | ||
03/11/2024 | 13:30 | EGS Gafsa | - | US Tataouine | 2:0 (0:0) | |
13:30 | CS Sfaxien | - | Olympique Béja | 0:0 (0:0) | ||
13:30 | Étoile du Sahel | - | Espérance de Tunis | 0:2 (0:0) | ||
13:30 | Espérance Zarzis | - | CA Bizertin | 1:0 (0:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique Béja | 7 | 5 | 2 | 0 | 8:2 | 6 | 17 | |
2 | Espérance Zarzis | 7 | 5 | 1 | 1 | 9:3 | 6 | 16 | |
3 | Club Africain | 7 | 4 | 3 | 0 | 9:1 | 8 | 15 | |
4 | US Monastir | 7 | 4 | 3 | 0 | 7:2 | 5 | 15 | |
5 | Stade Tunisien | 7 | 4 | 2 | 1 | 7:5 | 2 | 14 | |
6 | Espérance de Tunis | 7 | 3 | 3 | 1 | 10:5 | 5 | 12 | |
7 | CS Sfaxien | 7 | 2 | 4 | 1 | 6:4 | 2 | 10 | |
8 | JS Omrane | 7 | 3 | 1 | 3 | 9:9 | 0 | 10 | |
9 | AS Gabès | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 | |
10 | AS Soliman | 7 | 1 | 4 | 2 | 3:5 | -2 | 7 | |
11 | ES Métlaoui | 7 | 1 | 3 | 3 | 4:5 | -1 | 6 | |
12 | US Ben Guerdane | 7 | 1 | 2 | 4 | 3:6 | -3 | 5 | |
13 | Étoile du Sahel | 7 | 1 | 2 | 4 | 2:5 | -3 | 5 | |
14 | CA Bizertin | 7 | 0 | 4 | 3 | 1:5 | -4 | 4 | |
15 | US Tataouine | 7 | 1 | 0 | 6 | 5:15 | -10 | 3 | |
16 | EGS Gafsa | 7 | 1 | 0 | 6 | 4:14 | -10 | 3 |
Champions League | |
Confederation Cup | |
Relegation |