Baniyas SC | 14/12/2024 | Al Bataeh |
---|---|---|
UAE League | 5. Round | 05/10/2024 | A | Ittihad Kalba SCC | 0:3 (0:2) | ||
UAE League | 6. Round | 27/10/2024 | H | Al Nasr SC | 3:4 (2:0) | ||
UAE League | 7. Round | 02/11/2024 | A | Ajman Club | 1:2 (1:1) | ||
UAE League | 8. Round | 21/11/2024 | H | Khor Fakkan Club | 1:3 (0:1) | ||
UAE League | 9. Round | 08/12/2024 | A | Al Wasl | 1:3 (1:1) | ||
UAE League | 10. Round | 14/12/2024 | A | Baniyas SC | -:- | ||
UAE League | 13. Round | 21/12/2024 | H | Al Wahda | -:- | ||
UAE League | 11. Round | 07/01/2025 | A | Al Jazira Club | -:- | ||
UAE League | 12. Round | 10/01/2025 | A | Al Oruba | -:- | ||
UAE League | 14. Round | 30/01/2025 | H | Shabab Al Ahli Club | -:- | ||
Fixtures & Results » |