AFC Champions League Two | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 4 |
AFC Champions League Two | |||||
2007 | Group A | Muscat Club | - | Al Saqr | 2:0 |
2007 | Group A | Al Saqr | - | Muscat Club | 2:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |