Liga Nacional | M. | W | D | L | goals | |||
at home | 20 | 9 | 6 | 5 | 24 | : | 18 | |
Away | 22 | 6 | 8 | 8 | 24 | : | 27 | |
∑ | 42 | 15 | 14 | 13 | 48 | : | 45 | |
overall | M. | W | D | L | goals | |||
at home | 20 | 9 | 6 | 5 | 24 | : | 18 | |
Away | 22 | 6 | 8 | 8 | 24 | : | 27 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 42 | 15 | 14 | 13 | 48 | : | 45 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |