Liga Nacional | M. | W | D | L | goals | |||
at home | 21 | 7 | 8 | 6 | 25 | : | 23 | |
Away | 20 | 5 | 6 | 9 | 18 | : | 24 | |
∑ | 41 | 12 | 14 | 15 | 43 | : | 47 | |
overall | M. | W | D | L | goals | |||
at home | 21 | 7 | 8 | 6 | 25 | : | 23 | |
Away | 20 | 5 | 6 | 9 | 18 | : | 24 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 41 | 12 | 14 | 15 | 43 | : | 47 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |