Superliga | M. | W | D | L | goals | |||
at home | 8 | 6 | 1 | 1 | 33 | : | 9 | |
Away | 7 | 4 | 1 | 2 | 15 | : | 9 | |
∑ | 15 | 10 | 2 | 3 | 48 | : | 18 | |
overall | M. | W | D | L | goals | |||
at home | 8 | 6 | 1 | 1 | 33 | : | 9 | |
Away | 7 | 4 | 1 | 2 | 15 | : | 9 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 15 | 10 | 2 | 3 | 48 | : | 18 |
Superliga | |||||
2002/2003 | 28. Round | Esbjerg fB | - | Køge BK | 6:1 (3:1) |
2002/2003 | 13. Round | Køge BK | - | Esbjerg fB | 1:4 (1:2) |
2002/2003 | 3. Round | Esbjerg fB | - | Køge BK | 3:4 (1:3) |
1985 | 17. Round | Esbjerg fB | - | Køge BK | 6:0 |
1985 | 13. Round | Køge BK | - | Esbjerg fB | 0:1 |
1984 | 28. Round | Esbjerg fB | - | Køge BK | 3:1 |
1984 | 3. Round | Køge BK | - | Esbjerg fB | 0:4 |
1983 | 28. Round | Esbjerg fB | - | Køge BK | 5:0 |
1983 | 3. Round | Køge BK | - | Esbjerg fB | 2:3 |
1982 | 27. Round | Esbjerg fB | - | Køge BK | 1:1 |
1982 | 15. Round | Køge BK | - | Esbjerg fB | 4:2 |
1981 | 17. Round | Køge BK | - | Esbjerg fB | 2:1 |
1981 | 6. Round | Esbjerg fB | - | Køge BK | 4:2 |
1980 | 24. Round | Esbjerg fB | - | Køge BK | 5:0 |
1980 | 10. Round | Køge BK | - | Esbjerg fB | 0:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |