1. MFL | M. | W | D | L | goals | |||
at home | 3 | 2 | 0 | 1 | 2 | : | 1 | |
Away | 5 | 0 | 2 | 3 | 4 | : | 11 | |
∑ | 8 | 2 | 2 | 4 | 6 | : | 12 | |
Kup na Makedonija | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 4 | : | 1 | |
Away | 3 | 0 | 0 | 3 | 2 | : | 12 | |
∑ | 5 | 1 | 0 | 4 | 6 | : | 13 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 3 | 0 | 2 | 6 | : | 2 | |
Away | 8 | 0 | 2 | 6 | 6 | : | 23 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 13 | 3 | 2 | 8 | 12 | : | 25 |
Kup na Makedonija | |||||
2024/2025 | Round of 16 | Vardar Skopje | - | GFK Tikvesh | 2:0 (0:0) |
2011/2012 | Round of 16 | GFK Tikvesh | - | Vardar Skopje | 0:1 (0:0) |
2011/2012 | Round of 16 | Vardar Skopje | - | GFK Tikvesh | 6:1 (4:1) |
2010/2011 | Quarter-finals | GFK Tikvesh | - | Vardar Skopje | 4:0 (1:0) |
2010/2011 | Quarter-finals | Vardar Skopje | - | GFK Tikvesh | 4:1 (3:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |