Opponents from Latvia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | AFA Olaine | 7 | 5 | 0 | 2 | 18:10 | |
Record against | Albatroz SC | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Bauskas Rajona Bjss | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Beitar Rīga | 2 | 1 | 0 | 1 | 6:1 | |
Record against | Caramba Riga | 1 | 0 | 0 | 1 | 0:1 | |
Record against | FC Daugava | 1 | 0 | 0 | 1 | 0:4 | |
Record against | FK Auda | 1 | 0 | 0 | 1 | 1:3 | |
Record against | FK Balvu Vilki/Mārupe | 1 | 1 | 0 | 0 | 3:0 | |
Record against | FK Dinamo Rīga | 6 | 2 | 1 | 3 | 9:9 | |
Record against | FK Jēkabpils/JSC | 1 | 1 | 0 | 0 | 6:0 | |
Record against | FK Ķekava/Auda | 1 | 0 | 1 | 0 | 3:3 | |
Record against | FK RFS | 1 | 0 | 0 | 1 | 1:4 | |
Record against | FK Smiltene | 8 | 5 | 2 | 1 | 19:6 | |
Record against | FK Tukums 2000 | 2 | 0 | 0 | 2 | 1:3 | |
Record against | FK Tukums 2000 II | 6 | 4 | 2 | 0 | 19:7 | |
Record against | FK Union | 1 | 1 | 0 | 0 | 10:0 | |
Record against | FS Jelgava | 3 | 0 | 0 | 3 | 1:5 | |
Record against | Grobiņas SC | 8 | 2 | 2 | 4 | 8:13 | |
Record against | JFK Ventspils | 4 | 4 | 0 | 0 | 9:3 | |
Record against | Mārupes SC | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Ogre United | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Rēzeknes FA | 9 | 7 | 1 | 1 | 32:6 | |
Record against | Riga FC II | 6 | 1 | 3 | 2 | 8:13 | |
Record against | Rīgas Futbola skola II | 6 | 3 | 2 | 1 | 9:8 | |
Record against | Salaspils FC | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Saldus SS/Leevon | 7 | 3 | 4 | 0 | 6:1 | |
Record against | SK Super Nova | 3 | 1 | 0 | 2 | 2:4 | |
Record against | Skanstes SK | 7 | 2 | 3 | 2 | 6:6 | |
Record against | Skonto FC | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Valmiera FC II | 6 | 4 | 0 | 2 | 12:9 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |