Pro League | M. | W | D | L | goals | |||
at home | 63 | 31 | 13 | 19 | 96 | : | 77 | |
Away | 63 | 17 | 12 | 34 | 65 | : | 110 | |
∑ | 126 | 48 | 25 | 53 | 161 | : | 187 | |
Beker van België | M. | W | D | L | goals | |||
at home | 3 | 3 | 0 | 0 | 8 | : | 1 | |
Away | 2 | 0 | 1 | 1 | 4 | : | 6 | |
∑ | 5 | 3 | 1 | 1 | 12 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 66 | 34 | 13 | 19 | 104 | : | 78 | |
Away | 65 | 17 | 13 | 35 | 69 | : | 116 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 131 | 51 | 26 | 54 | 173 | : | 194 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |