NPL Tasmania | M. | W | D | L | goals | |||
at home | 12 | 5 | 0 | 7 | 25 | : | 31 | |
Away | 14 | 6 | 1 | 7 | 32 | : | 35 | |
∑ | 26 | 11 | 1 | 14 | 57 | : | 66 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 5 | 0 | 7 | 25 | : | 31 | |
Away | 14 | 6 | 1 | 7 | 32 | : | 35 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 26 | 11 | 1 | 14 | 57 | : | 66 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |