Copa MX | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 5 | : | 3 | |
∑ | 2 | 1 | 0 | 1 | 5 | : | 4 | |
Liga de Ascenso (2004-2020) | M. | W | D | L | goals | |||
at home | 4 | 1 | 2 | 1 | 4 | : | 4 | |
Away | 4 | 0 | 2 | 2 | 0 | : | 6 | |
∑ | 8 | 1 | 4 | 3 | 4 | : | 10 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 1 | 2 | 2 | 4 | : | 5 | |
Away | 5 | 1 | 2 | 2 | 5 | : | 9 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 10 | 2 | 4 | 4 | 9 | : | 14 |
Copa MX | |||||
2014/2015 Clausura | Group 1 | Atlético San Luis | - | Mineros de Zacatecas | 3:5 |
2014/2015 Clausura | Group 1 | Mineros de Zacatecas | - | Atlético San Luis | 0:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |