AFC Champions League Two | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 2 |
AFC Champions League Two | |||||
2007 | Group A | Muscat Club | - | Nejmeh SC | 0:1 |
2007 | Group A | Nejmeh SC | - | Muscat Club | 1:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |