Eredivisie | M. | W | D | L | goals | |||
at home | 51 | 39 | 7 | 5 | 151 | : | 46 | |
Away | 51 | 26 | 11 | 14 | 113 | : | 77 | |
∑ | 102 | 65 | 18 | 19 | 264 | : | 123 | |
KNVB beker | M. | W | D | L | goals | |||
at home | 5 | 4 | 0 | 1 | 14 | : | 4 | |
Away | 4 | 0 | 1 | 3 | 1 | : | 7 | |
Neutral Place | 1 | 1 | 0 | 0 | 6 | : | 0 | |
∑ | 10 | 5 | 1 | 4 | 21 | : | 11 | |
Nederlands landskampioenschap | M. | W | D | L | goals | |||
at home | 3 | 1 | 2 | 0 | 5 | : | 4 | |
Away | 3 | 3 | 0 | 0 | 7 | : | 2 | |
∑ | 6 | 4 | 2 | 0 | 12 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 59 | 44 | 9 | 6 | 170 | : | 54 | |
Away | 58 | 29 | 12 | 17 | 121 | : | 86 | |
Neutral Place | 1 | 1 | 0 | 0 | 6 | : | 0 | |
∑ | 118 | 74 | 21 | 23 | 297 | : | 140 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |