NB I | M. | W | D | L | goals | |||
at home | 16 | 10 | 2 | 4 | 30 | : | 23 | |
Away | 15 | 3 | 2 | 10 | 23 | : | 37 | |
∑ | 31 | 13 | 4 | 14 | 53 | : | 60 | |
Magyar Kupa | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 1 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 17 | 10 | 2 | 5 | 31 | : | 25 | |
Away | 16 | 4 | 2 | 10 | 26 | : | 38 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 33 | 14 | 4 | 15 | 57 | : | 63 |
Magyar Kupa | |||||
2018/2019 | Round of 16 | Paksi SE | - | Puskás FC | 1:3 (1:1) |
2018/2019 | Round of 16 | Puskás FC | - | Paksi SE | 1:2 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |