Nationaldivision | M. | W | D | L | goals | |||
at home | 13 | 4 | 5 | 4 | 22 | : | 22 | |
Away | 12 | 5 | 2 | 5 | 25 | : | 21 | |
∑ | 25 | 9 | 7 | 9 | 47 | : | 43 | |
Coupe | M. | W | D | L | goals | |||
at home | 3 | 3 | 0 | 0 | 8 | : | 1 | |
∑ | 3 | 3 | 0 | 0 | 8 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 16 | 7 | 5 | 4 | 30 | : | 23 | |
Away | 12 | 5 | 2 | 5 | 25 | : | 21 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 28 | 12 | 7 | 9 | 55 | : | 44 |
Coupe | |||||
2024/2025 | Round of 16 | RFCU Luxemburg | - | Victoria Rosport | 3:1 (2:0) |
2015/2016 | Round of 16 | RFCU Luxemburg | - | Victoria Rosport | 2:0 |
2014/2015 | 5. Round | RFCU Luxemburg | - | Victoria Rosport | 3:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |