Pro League | M. | W | D | L | goals | |||
at home | 49 | 21 | 14 | 14 | 84 | : | 58 | |
Away | 49 | 8 | 13 | 28 | 46 | : | 97 | |
∑ | 98 | 29 | 27 | 42 | 130 | : | 155 | |
Beker van België | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 4 | : | 1 | |
Away | 3 | 1 | 0 | 2 | 4 | : | 7 | |
∑ | 5 | 2 | 0 | 3 | 8 | : | 8 | |
overall | M. | W | D | L | goals | |||
at home | 51 | 22 | 14 | 15 | 88 | : | 59 | |
Away | 52 | 9 | 13 | 30 | 50 | : | 104 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 103 | 31 | 27 | 45 | 138 | : | 163 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |