UFL-3 | M. | W | D | L | goals | |||
at home | 2 | 1 | 1 | 0 | 4 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 0 | |
∑ | 3 | 2 | 1 | 0 | 8 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 1 | 1 | 0 | 4 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 0 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 3 | 2 | 1 | 0 | 8 | : | 2 |
UFL-3 | |||||
2025 | 4. Round | Spartak Moskva | - | FK Almaz-Antey | 1:1 (1:1) |
2024 | 26. Round | FK Almaz-Antey | - | Spartak Moskva | 0:4 (0:1) |
2024 | 9. Round | Spartak Moskva | - | FK Almaz-Antey | 3:1 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |