Pro League | M. | W | D | L | goals | |||
at home | 49 | 28 | 13 | 8 | 97 | : | 46 | |
Away | 49 | 14 | 14 | 21 | 58 | : | 84 | |
∑ | 98 | 42 | 27 | 29 | 155 | : | 130 | |
Beker van België | M. | W | D | L | goals | |||
at home | 3 | 2 | 0 | 1 | 7 | : | 4 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 4 | |
∑ | 5 | 3 | 0 | 2 | 8 | : | 8 | |
overall | M. | W | D | L | goals | |||
at home | 52 | 30 | 13 | 9 | 104 | : | 50 | |
Away | 51 | 15 | 14 | 22 | 59 | : | 88 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 103 | 45 | 27 | 31 | 163 | : | 138 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |