A Lyga | M. | W | D | L | goals | |||
at home | 11 | 3 | 1 | 7 | 15 | : | 24 | |
Away | 8 | 0 | 1 | 7 | 3 | : | 20 | |
∑ | 19 | 3 | 2 | 14 | 18 | : | 44 | |
overall | M. | W | D | L | goals | |||
at home | 11 | 3 | 1 | 7 | 15 | : | 24 | |
Away | 8 | 0 | 1 | 7 | 3 | : | 20 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 19 | 3 | 2 | 14 | 18 | : | 44 |
A Lyga | |||||
2013 | 30. Round | FK Sūduva | - | Tauras Tauragė | 3:1 |
2013 | 21. Round | Tauras Tauragė | - | FK Sūduva | 3:3 |
2013 | 12. Round | FK Sūduva | - | Tauras Tauragė | 3:0 |
2013 | 3. Round | Tauras Tauragė | - | FK Sūduva | 1:6 |
2012 | 29. Round | FK Sūduva | - | Tauras Tauragė | 4:1 |
2012 | 20. Round | Tauras Tauragė | - | FK Sūduva | 1:2 |
2012 | 11. Round | FK Sūduva | - | Tauras Tauragė | 1:0 |
2012 | 2. Round | Tauras Tauragė | - | FK Sūduva | 1:4 |
2011 | 30. Round | Tauras Tauragė | - | FK Sūduva | 0:2 (0:0) |
2011 | 19. Round | Tauras Tauragė | - | FK Sūduva | 1:2 (1:1) |
2011 | 8. Round | FK Sūduva | - | Tauras Tauragė | 3:0 (2:0) |
2010 | 28. Round | Tauras Tauragė | - | FK Sūduva | 2:1 |
2010 | 17. Round | FK Sūduva | - | Tauras Tauragė | 3:1 (0:1) |
2010 | 6. Round | Tauras Tauragė | - | FK Sūduva | 0:1 |
2009 | 23. Round | FK Sūduva | - | Tauras Tauragė | 0:0 (0:0) |
2009 | 16. Round | Tauras Tauragė | - | FK Sūduva | 1:0 (0:0) |
2009 | 9. Round | FK Sūduva | - | Tauras Tauragė | 3:0 (3:0) |
2009 | 2. Round | Tauras Tauragė | - | FK Sūduva | 0:2 (0:1) |
1991 | 15. Round | Elektronas Tauragė | - | FK Sūduva | 5:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |