WC Qualifiers Oceania | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 4 | |
Away | 3 | 0 | 0 | 3 | 1 | : | 19 | |
Neutral Place | 4 | 1 | 0 | 3 | 6 | : | 17 | |
∑ | 8 | 1 | 0 | 7 | 8 | : | 40 | |
OFC Nations Cup | M. | W | D | L | goals | |||
Neutral Place | 6 | 0 | 0 | 6 | 3 | : | 24 | |
∑ | 6 | 0 | 0 | 6 | 3 | : | 24 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 4 | |
Away | 3 | 0 | 0 | 3 | 1 | : | 19 | |
Neutral Place | 10 | 1 | 0 | 9 | 9 | : | 41 | |
∑ | 14 | 1 | 0 | 13 | 11 | : | 64 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |