KNVB beker | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 5 | : | 3 | |
∑ | 1 | 1 | 0 | 0 | 5 | : | 3 | |
Derde Divisie A | M. | W | D | L | goals | |||
at home | 3 | 1 | 0 | 2 | 5 | : | 4 | |
Away | 3 | 2 | 0 | 1 | 5 | : | 5 | |
∑ | 6 | 3 | 0 | 3 | 10 | : | 9 | |
overall | M. | W | D | L | goals | |||
at home | 4 | 2 | 0 | 2 | 10 | : | 7 | |
Away | 3 | 2 | 0 | 1 | 5 | : | 5 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 7 | 4 | 0 | 3 | 15 | : | 12 |
KNVB beker | |||||
1979/1980 | 1. Round | VV DOVO Veenendaal | - | ACV Assen | 5:3 (0:1, 2:2) aet |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |