Club career
07/2006 - 06/2007 | White Star Lauwe | Forward | ||
07/2004 - 06/2006 | Royal Leopold Uccle FC | Forward | ||
07/2002 - 06/2004 | White Star Lauwe | Forward | ||
07/2001 - 06/2002 | RWD Molenbeek | Forward | ||
01/1999 - 06/2001 | Nottingham Forest | Forward | ||
01/1998 - 12/1998 | Nagoya Grampus Eight | Forward | ||
07/1994 - 12/1997 | Paris Saint-Germain | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
UEFA Super Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Cup Winners Cup | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
Pro League | 23 | 5 | 17 | 6 | 5 | 1 | 0 | 0 | » Pro League-Matches | |||
Premier League | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
League Cup | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Ligue 1 | 41 | 3 | 7 | 34 | 1 | 0 | 0 | 0 | » Ligue 1-Matches | |||
Coupe de France | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Coupe-Matches | |||
Coupe de la Ligue | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
J1 League | 10 | 4 | 7 | 3 | 4 | 1 | 0 | 0 | » J1 League-Matches | |||
∑ | 99 | 16 | 41 | 58 | 11 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |