Club career
GFK Tikvesh
North Macedonia
Midfielder 07/2023 - 06/2025 |
#88 | |||
07/2022 - 06/2023 | KF Shkupi | Midfielder | ||
07/2021 - 06/2022 | Sileks Kratovo | Midfielder | ||
01/2020 - 06/2021 | FK Pelister | Midfielder | ||
07/2019 - 01/2020 | Makedonija GP | Midfielder | ||
07/2018 - 06/2019 | FK Pobeda | Midfielder | ||
02/2018 - 06/2018 | FK Pobeda Junior | Midfielder | ||
01/2016 - 02/2018 | FK Gorno Lisiče | Midfielder | ||
07/2015 - 12/2015 | 11 Oktomvri | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference League Qual. | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | » UECL Qual.-Matches | |||
1. MFL | 104 | 0 | 87 | 17 | 35 | 33 | 0 | 0 | » 1. MFL-Matches | |||
Kup na Makedonija | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | » Kup-Matches | |||
∑ | 110 | 0 | 92 | 18 | 37 | 37 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |