Teams managed
PEC Zwolle
Netherlands
Ass. Manager 08/2024 - 06/2025 |
# | |||
02/2023 - 06/2023 | AFC Ajax | Ass. Manager | ||
04/2022 - 02/2023 | VVOG Harderwijk | Manager | ||
07/2021 - 11/2021 | PEC Zwolle | Ass. Manager | ||
07/2017 - 06/2018 | PEC Zwolle | Ass. Manager | ||
07/2014 - 10/2015 | sc Heerenveen | Manager | ||
07/2013 - 04/2014 | SC Cambuur | Manager | ||
07/2012 - 06/2013 | VVOG Harderwijk | Manager | ||
01/2011 - 10/2011 | JEF United Chiba | Manager | ||
03/2010 - 12/2010 | FC Edmonton | Manager | ||
07/2009 - 11/2009 | NEC Nijmegen | Manager | ||
01/2009 - 06/2009 | PSV Eindhoven | Manager | ||
07/2008 - 01/2009 | PSV Eindhoven | Ass. Manager | ||
07/2001 - 10/2002 | FC Groningen | Manager | ||
07/1998 - 06/2001 | FC Zwolle | Manager | ||
07/1990 - 06/1995 | Go Ahead Eagles | Ass. Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
WC Qualifiers Europe 2021/2022 | Netherlands | Ass. Manager | |
Friendlies 2017 | Netherlands [U20] | Manager | |
Friendlies 2016 | Netherlands [U20] | Manager | |
Friendlies 2024 | Netherlands | Ass. Manager | |
Friendlies 2021 | Netherlands | Ass. Manager | |
Friendlies 2020 | Netherlands | Ass. Manager | |
Friendlies 2018 | Netherlands | Ass. Manager | |
EURO 2024 Germany | Netherlands | Ass. Manager | |
EURO 2020 | Netherlands | Ass. Manager | |
EURO Qualifiers 2019/2020 | Netherlands | Ass. Manager | |
EURO Qualifiers 1978/1979 | Netherlands [U21] | Manager | |
Nations League A 2024/2025 | Netherlands | Ass. Manager | |
Nations League A 2020/2021 | Netherlands | Ass. Manager | |
Nations League A 2018/2019 | Netherlands | Ass. Manager |
Club career
07/1990 - 06/1992 | Go Ahead Eagles | Defender | ||
07/1988 - 06/1989 | Go Ahead Eagles | Defender | ||
01/1984 - 06/1988 | Minnesota Strikers | Defender | ||
01/1983 - 12/1983 | Montreal Manic | Defender | ||
07/1982 - 12/1982 | Go Ahead Eagles | Defender | ||
03/1981 - 06/1982 | Edmonton Drillers | Defender | ||
09/1980 - 03/1981 | Go Ahead Eagles | Defender | ||
02/1980 - 09/1980 | Edmonton Drillers | Defender | ||
07/1975 - 02/1980 | Go Ahead Eagles | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie | 108 | 2 | 102 | 6 | 7 | 7 | 0 | 0 | » Eredivisie-Matches | |||
KNVB beker | 9 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | » Beker-Matches | |||
∑ | 117 | 3 | 110 | 7 | 8 | 8 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |