Opponent W D L
San José San José 27 8 7 12 3 11 0 0
Oriente Petrolero Oriente Petrolero 26 7 8 11 2 8 1 3
The Strongest The Strongest 25 6 6 13 2 11 1 0
Universitario de Sucre Universitario de Sucre 24 9 6 9 1 10 0 0
Nacional Potosí Nacional Potosí 22 9 3 10 1 6 1 2
Real Potosí Real Potosí 22 10 2 10 0 7 1 1
Jorge Wilstermann Jorge Wilstermann 21 4 8 9 0 11 2 0
Bolívar Bolívar 19 3 7 9 1 10 0 0
Blooming Blooming 18 7 2 9 0 9 1 0
CD Guabirá CD Guabirá 11 4 4 3 1 5 1 0
La Paz FC La Paz FC 11 6 3 2 1 5 0 0
Sport Boys Warnes Sport Boys Warnes 9 5 2 2 2 4 1 0
Real Mamoré Real Mamoré 7 3 3 1 0 3 0 0
Club Aurora Club Aurora 4 3 0 1 0 1 0 0
Colombia Colombia 4 0 1 3 0 0 0 0
Peru Peru 3 1 2 0 0 1 0 0
Universitario de Pando Universitario de Pando 3 1 1 1 0 2 0 0
Argentina Argentina 2 0 2 0 0 1 0 0
Cerro Largo Cerro Largo 2 1 1 0 0 1 0 0
Ciclón Ciclón 2 1 1 0 0 0 0 0
Opponent W D L
Club Nacional Club Nacional 2 1 1 0 0 2 0 0
Deportivo Quito Deportivo Quito 2 0 0 2 0 0 0 0
Panama Panama 2 0 0 2 0 0 0 0
Paraguay Paraguay 2 0 1 1 0 0 0 0
Petrolero de Yacuiba Petrolero de Yacuiba 2 1 0 1 0 1 0 0
River Plate River Plate 2 0 0 2 0 1 0 0
Uruguay Uruguay 2 0 1 1 0 0 0 0
Brazil Brazil 1 0 1 0 0 0 0 0
Chile Chile 1 0 0 1 0 0 0 0
Costa Rica Costa Rica 1 0 0 1 0 0 0 0
Ecuador Ecuador 1 0 0 1 0 1 0 0
Guatemala Guatemala 1 0 1 0 0 0 0 0
Latvia Latvia 1 0 0 1 0 0 0 0
Mexico Mexico 1 0 0 1 0 0 0 0
Vasco da Gama - RJ Vasco da Gama - RJ 1 0 0 1 0 0 0 0
Venezuela Venezuela 1 0 0 1 0 1 0 0