league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cempionat | 2023 | FK Slutsk | 23 | 0 | 8 | 15 | 6 | 0 | 0 | 0 | |
Cempionat | 2022 | FK Slutsk | 27 | 6 | 22 | 5 | 12 | 2 | 0 | 0 | |
Cempionat | 2021 | FK Slutsk | 21 | 3 | 3 | 18 | 2 | 2 | 0 | 0 | |
Cempionat | 2020 | FK Vitebsk | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | |
Cempionat | 2020 | Dinamo Minsk | 12 | 1 | 3 | 9 | 3 | 1 | 0 | 0 | |
Cempionat | 2019 | Dinamo Minsk | 11 | 1 | 7 | 4 | 7 | 1 | 0 | 0 | |
Cempionat | 2018 | FK Vitebsk | 30 | 11 | 28 | 2 | 17 | 3 | 0 | 0 | |
Cempionat | 2017 | FK Vitebsk | 26 | 7 | 15 | 11 | 10 | 2 | 0 | 0 | |
Cempionat | 2016 | FK Vitebsk | 14 | 2 | 8 | 6 | 7 | 2 | 0 | 0 | |
Cempionat | 2016 | Neman Grodno | 11 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | |
Cempionat | 2015 | Shakhter Soligorsk | 14 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | |
Cempionat | 2014 Abstieg | Dinamo Brest | 7 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | |
Cempionat | 2014 | Dinamo Brest | 20 | 4 | 11 | 9 | 7 | 1 | 0 | 0 | |
Cempionat | 2013 Meisterschaft | Shakhter Soligorsk | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Cempionat | 2013 | Shakhter Soligorsk | 13 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | |
Cempionat | 2012 | Torpedo-BelAZ Zhodino | 11 | 2 | 5 | 6 | 3 | 0 | 1 | 0 | |
Cempionat | 2012 | Shakhter Soligorsk | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Cempionat | 2011 | Shakhter Soligorsk | ??? | 1 | ??? | ??? | ??? | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | » EL QF-Matches | |||
Cempionat | 251 | 40 | 128 | 123 | 89 | 17 | 1 | 0 | » Cempionat-Matches | |||
Superkubok | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Superkubok-Matches | |||
Relegation | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | » -Matches | |||
∑ | 259 | 41 | 129 | 130 | 90 | 17 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |