Opponent W D L
Los Angeles Galaxy Los Angeles Galaxy 35 11 9 15 0 10 0 0
Colorado Rapids Colorado Rapids 33 15 11 7 0 4 0 0
New York RB New York RB 32 9 9 14 0 4 0 1
San Jose Earthquakes San Jose Earthquakes 29 11 7 11 0 3 1 1
Chicago Fire Chicago Fire 27 7 7 13 0 3 0 1
FC Dallas FC Dallas 27 10 10 7 0 5 0 0
Columbus Crew Columbus Crew 26 10 5 11 0 3 0 0
D.C. United D.C. United 25 8 7 10 1 5 0 1
New England Revolution New England Revolution 25 10 8 7 0 6 0 0
CD Chivas CD Chivas 14 5 4 5 0 1 0 0
Houston Dynamo Houston Dynamo 12 3 4 5 0 5 0 0
Real Salt Lake Real Salt Lake 11 4 2 5 0 3 0 0
Miami Fusion Miami Fusion 7 2 1 4 0 1 0 0
Sporting Kansas City Sporting Kansas City 5 1 1 3 0 1 0 1
Tampa Bay Mutiny Tampa Bay Mutiny 5 4 1 0 0 0 0 0
Toronto FC Toronto FC 4 3 1 0 0 0 0 0
CF Montréal CF Montréal 3 3 0 0 0 1 0 0
Seattle Sounders Seattle Sounders 3 0 1 2 0 1 0 0
Santos Laguna Santos Laguna 2 0 0 2 0 0 0 1
Sporting Cristal Sporting Cristal 2 0 0 2 0 1 0 0
Opponent W D L
Árabe Unido Árabe Unido 1 1 0 0 0 1 0 0
Argentina Argentina 1 0 0 1 0 0 0 0
Barcelona Barcelona 1 0 1 0 0 0 0 0
Cruz Azul Cruz Azul 1 0 1 0 0 1 0 0
England England [U20] 1 1 0 0 0 0 0 0
Jamaica Jamaica 1 1 0 0 0 0 0 0
Japan Japan [U20] 1 0 0 1 0 0 0 0
Cameroon Cameroon [U20] 1 1 0 0 0 0 0 0
Canada Canada 1 1 0 0 0 0 0 0
Paraguay Paraguay 1 1 0 0 0 0 0 0
Philadelphia Union Philadelphia Union 1 0 0 1 0 0 0 0
Spain Spain [U20] 1 0 0 1 0 0 0 0
Vancouver Whitecaps Vancouver Whitecaps 1 0 1 0 0 0 0 0
Venezuela Venezuela 1 1 0 0 0 0 0 0