Opponent W D L
Grazer AK Grazer AK 3 0 1 2 1 0 0 0
SV Lafnitz SV Lafnitz 3 2 0 1 1 0 0 0
Floridsdorfer AC Floridsdorfer AC 3 1 2 0 0 2 0 0
Kapfenberger SV 1919 Kapfenberger SV 1919 3 2 0 1 0 1 0 0
SKN St. Pölten SKN St. Pölten 3 1 1 1 0 0 0 0
FC Liefering FC Liefering 2 1 0 1 1 0 0 0
Rapid Wien (A) Rapid Wien (A) 2 1 1 0 1 1 0 0
Spain Spain [U16] 2 2 0 0 1 0 0 0
Vorwärts Steyr Vorwärts Steyr 2 2 0 0 1 1 0 0
Austria Wien (A) Austria Wien (A) 2 1 0 1 0 1 0 0
DSV Leoben DSV Leoben 2 1 0 1 0 0 0 0
FC Admira Wacker FC Admira Wacker 2 1 0 1 0 1 0 0
FC Blau Weiß Linz FC Blau Weiß Linz 2 0 0 2 0 1 0 0
FC Dornbirn FC Dornbirn 2 0 0 2 0 1 0 0
SKU Amstetten SKU Amstetten 2 1 0 1 0 0 0 0
Sturm Graz (A) Sturm Graz (A) 2 2 0 0 0 1 0 0
SV Horn SV Horn 2 0 1 1 0 1 0 0
SV Stripfing/Weiden SV Stripfing/Weiden 2 1 0 1 0 0 0 0
Cyprus Cyprus [U16] 1 0 0 1 2 0 0 0
Costa Rica Costa Rica [U15] 1 1 0 0 1 0 0 0
Opponent W D L
Iceland Iceland [U16] 1 1 0 0 1 0 0 0
Belarus Belarus [U19] 1 0 1 0 0 0 0 0
Bolivia Bolivia [U16] 1 1 0 0 0 0 0 0
Germany Germany [U16] 1 1 0 0 0 0 0 0
England England [U17] 1 0 0 1 0 0 0 0
England England [U16] 1 0 0 1 0 0 0 0
England England [U15] 1 0 0 1 0 0 0 0
Estonia Estonia [U19] 1 1 0 0 0 0 0 0
First Vienna FC First Vienna FC 1 0 0 1 0 1 0 0
France France [U16] 1 0 0 1 0 0 0 0
Israel Israel [U19] 1 0 0 1 0 0 0 0
Italy Italy [U18] 1 0 0 1 0 0 0 0
Italy Italy [U16] 1 0 1 0 0 0 0 0
Japan Japan [U16] 1 0 0 1 0 0 0 0
Croatia Croatia [U19] 1 1 0 0 0 0 0 0
Croatia Croatia [U16] 1 1 0 0 0 1 0 0
Malta Malta [U17] 1 1 0 0 0 0 0 0
Mexico Mexico [U15] 1 1 0 0 0 0 0 0
Norway Norway [U17] 1 1 0 0 0 0 0 0
Norway Norway [U15] 1 1 0 0 0 0 0 0
Opponent W D L
Portugal Portugal [U15] 1 0 1 0 0 0 0 0
RB Salzburg RB Salzburg 1 0 0 1 0 0 0 0
Romania Romania [U17] 1 1 0 0 0 1 0 0
Schwarz-Weiß Bregenz Schwarz-Weiß Bregenz 1 1 0 0 0 1 0 0
Switzerland Switzerland [U17] 1 0 0 1 0 0 0 0
Serbia Serbia [U19] 1 1 0 0 0 0 0 0
Turkey Turkey [U19] 1 0 0 1 0 0 0 0
Hungary Hungary [U19] 1 0 1 0 0 0 0 0
Wales Wales [U19] 1 1 0 0 0 0 0 0
Wolfsberger AC Wolfsberger AC 1 0 0 1 0 0 0 0
WSC Hertha WSC Hertha 1 1 0 0 0 1 0 0