Ligue 2 | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | 1 | - | 4 | - | - |
away | 1 | - | - | 1 | 2 | - | - |
overall | 4 | 2 | 1 | 1 | 6 | - | - |
Coupe de France | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | - | 1 | 3 | - | - |
overall | 1 | - | - | 1 | 3 | - | - |
Ligue 2 | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/08/21 | Grenoble Foot 38 | - | US Quevilly-Rouen | - | - | - | 2:0 |
06/11/21 | Grenoble Foot 38 | - | USL Dunkerque | 3 | - | - | 1:0 |
11/12/21 | Amiens SC | - | Grenoble Foot 38 | 2 | - | - | 4:1 |
12/03/22 | Grenoble Foot 38 | - | Rodez AF | 1 | - | - | 0:0 |
Coupe de France | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/01/15 | US Boulogne | - | Grenoble Foot 38 | 3 | - | - | 1:0 |