![]() | WC Qualifiers Europe | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2008/2009 | 1 | 6 | - | - | |
2004/2005 | 3 | 8 | 1 | 1 | |
4 | 14 | 1 | 1 | ||
![]() | Friendlies | Matches | ![]() |
![]() |
![]() |
2008 | 1 | 2 | - | - | |
2007 | 1 | - | - | - | |
2006 | 2 | 1 | - | - | |
2005 | 2 | 1 | - | - | |
6 | 4 | - | - | ||
![]() | EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2006/2007 | 3 | 10 | - | 1 | |
2002/2003 | 2 | 9 | - | 3 | |
5 | 19 | - | 4 | ||
![]() | U21 EURO | Matches | ![]() |
![]() |
![]() |
2004 Germany | 2 | 20 | - | - | |
2 | 20 | - | - | ||
![]() | U21 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
2002/2003 | 1 | 5 | 1 | - | |
1 | 5 | 1 | - | ||
![]() | U17 World Cup | Matches | ![]() |
![]() |
![]() |
2007 South Korea | 4 | 13 | 1 | - | |
4 | 13 | 1 | - | ||
![]() | Champions League | Matches | ![]() |
![]() |
![]() |
2008/2009 | 1 | 2 | - | - | |
2007/2008 | 2 | 6 | - | - | |
2006/2007 | 1 | 2 | - | - | |
2005/2006 | 1 | 4 | - | 1 | |
5 | 14 | - | 1 | ||
![]() | Champions League Qual. | Matches | ![]() |
![]() |
![]() |
2008/2009 | 1 | 3 | - | - | |
2002/2003 | 1 | 7 | - | - | |
2 | 10 | - | - | ||
![]() | Europa League | Matches | ![]() |
![]() |
![]() |
2008/2009 | 2 | 9 | - | - | |
2007/2008 | 2 | 8 | 1 | 1 | |
2006/2007 | 3 | 9 | - | - | |
2005/2006 | 2 | 4 | - | - | |
2004/2005 | 3 | 14 | - | - | |
2003/2004 | 3 | 11 | - | - | |
2002/2003 | 2 | 3 | 1 | 1 | |
2001/2002 | 1 | 5 | - | - | |
18 | 63 | 2 | 2 | ||
![]() | Europa League Qual. | Matches | ![]() |
![]() |
![]() |
2001/2002 | 1 | 2 | - | - | |
1 | 2 | - | - | ||
![]() | UI-Cup | Matches | ![]() |
![]() |
![]() |
2005/2006 | 2 | 6 | - | 1 | |
2003/2004 | 1 | 7 | - | - | |
2001/2002 | 1 | 4 | 1 | - | |
4 | 17 | 1 | 1 | ||
![]() | Ekstraklasa | Matches | ![]() |
![]() |
![]() |
2008/2009 | 11 | 34 | 2 | - | |
2007/2008 | 17 | 58 | 1 | 2 | |
2006/2007 | 17 | 64 | 1 | 1 | |
2005/2006 | 12 | 43 | - | 3 | |
2004/2005 | 8 | 29 | 2 | 1 | |
2003/2004 | 11 | 45 | 3 | 3 | |
2002/2003 | 12 | 54 | - | 1 | |
2002 Relegation | 4 | 19 | - | - | |
2002 Championship | 2 | 9 | - | - | |
2001/2002 | 7 | 31 | - | - | |
2000/2001 | 14 | 60 | - | 2 | |
1999/2000 | ? | - | - | - | |
1998/1999 | ? | - | - | - | |
115 | 446 | 9 | 13 | ||
![]() | Premier Liga | Matches | ![]() |
![]() |
![]() |
2005 | 1 | 1 | - | - | |
1 | 1 | - | - |