WM Quali. Europa | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | 2 | 1 | - | 1 | 5 | - | 1 |
overall | 3 | 2 | - | 1 | 7 | - | 1 |
Olympia QF Europa | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | 2 | - | - |
EM-Qualifikation | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | 1 | - | - |
WM Quali. Europa | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/10/09 | Israel | - | Schweiz | - | - | - | 1:2 |
23/10/10 | Italien | - | Schweiz | 5 | - | 1 | 1:0 |
08/05/14 | Schweiz | - | Island | 2 | - | - | 3:0 |
Olympia QF Europa | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
02/03/16 | Schweiz | - | Niederlande | 2 | - | - | 3:4 |
EM-Qualifikation | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/04/21 | Schweiz | - | Tschechien | 1 | - | - | 3:2 pso |