Primera B Nacional | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | 1 | - | 6 | 1 | - |
away | 4 | 4 | - | - | 6 | - | - |
overall | 6 | 5 | 1 | - | 12 | 1 | - |
Relegation B Nacional | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | - | - | 1 |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | - | - | 1 |
Primera B Nacional | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
24/02/19 | Ramón Santamarina | - | Guillermo Brown | 2 | - | - | 0:2 |
10/11/19 | Guillermo Brown | - | Belgrano de Córdoba | 3 | - | - | 2:1 |
01/03/20 | Guillermo Brown | - | Platense | 3 | 1 | - | 1:1 |
08/09/21 | Güemes de SdE | - | Guillermo Brown | - | - | - | 0:3 |
23/03/22 | Deportivo Madryn | - | Guillermo Brown | 3 | - | - | 0:1 |
09/03/24 | Ferro Carril Oeste | - | Guillermo Brown | 1 | - | - | 1:2 |
Relegation B Nacional | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
09/07/07 | Guillermo Brown | - | Ben Hur de Rafaela | - | - | 1 | 0:1 |