![]() | Friendlies | Matches |
---|---|---|
2019 | 1 | |
1 | ||
![]() | U21 EURO Qualifiers | Matches |
2017/2018 | 1 | |
2015/2016 | 1 | |
![]() | U19 EURO Qualifiers | Matches |
2016/2017 | 3 | |
3 | ||
![]() | Champions League Qual. | Matches |
2016/2017 | 1 | |
2015/2016 | 1 | |
2 | ||
![]() | Europa League Qual. | Matches |
2019/2020 | 1 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
4 | ||
![]() | Bundesliga | Matches |
2020/2021 | 8 | |
2019/2020 | 14 | |
2018/2019 | 12 | |
2017/2018 | 13 | |
2016/2017 | 14 | |
2015/2016 | 15 | |
2014/2015 | 14 | |
2013/2014 | 11 | |
101 | ||
![]() | 2. Bundesliga | Matches |
2020/2021 | 4 | |
2018/2019 | 1 | |
2016/2017 | 2 | |
2015/2016 | 1 | |
2014/2015 | 1 | |
2012/2013 | 10 | |
2011/2012 | 8 | |
2010/2011 | 10 | |
2009/2010 | 10 | |
47 | ||
![]() | 3. Liga | Matches |
2009/2010 | 2 | |
2008/2009 | 12 | |
14 | ||
![]() | DFB-Pokal | Matches |
2020/2021 | 2 | |
2019/2020 | 1 | |
2017/2018 | 1 | |
2015/2016 | 1 | |
2014/2015 | 1 | |
2013/2014 | 1 | |
2012/2013 | 2 | |
2011/2012 | 1 | |
2010/2011 | 1 | |
2009/2010 | 1 | |
12 | ||
![]() | Regionalliga Nord | Matches |
2009/2010 | 3 | |
2007/2008 | 9 | |
2006/2007 | 10 | |
22 | ||
![]() | Relegation Bundesliga | Matches |
2018/2019 | 1 | |
2014/2015 | 1 | |
2 | ||
![]() | Relegation 2. Bundesliga | Matches |
2017/2018 | 1 | |
1 | ||
![]() | Regionalliga Süd (1994-2012) | Matches |
2007/2008 | 2 | |
2 | ||
![]() | Super League | Matches |
2018 | 3 | |
3 | ||
![]() | Youth Youth League | Matches |
2019/2020 | ? | |
2016/2017 | 1 | |
2015/2016 | 1 | |
2 | ||
![]() | Youth Championship | Matches |
2011/2012 | 1 | |
![]() | Youth B Championship | Matches |
2009/2010 | 1 | |
1 |