Derde Divisie A | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | - |
away | 2 | 1 | - | 1 | 2 | 1 | - |
overall | 3 | 2 | - | 1 | 3 | 1 | - |
Derde Divisie B | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | - | 1 | - | 1 | 1 |
away | - | - | - | - | - | - | - |
overall | 2 | 1 | - | 1 | - | 1 | 1 |
Derde Divisie A | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
07/09/22 | SteDoCo | - | HSV Hoek | 2 | - | - | 1:3 |
05/11/22 | HSV Hoek | - | Harkemase Boys | 1 | - | - | 2:1 |
08/04/23 | VV DOVO Veenendaal | - | HSV Hoek | - | 1 | - | 1:0 |
Derde Divisie B | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
09/09/23 | HSV Hoek | - | RKSV Groene Ster | - | - | - | 4:1 |
23/03/24 | HSV Hoek | - | Blauw Geel '38 | - | 1 | 1 | 1:2 |