10/10/1984 | South Korea | - | North Yemen | 6:0 | ||
11/10/1984 | India | - | Pakistan | 2:0 | ||
12/10/1984 | Malaysia | - | North Yemen | 4:1 | ||
13/10/1984 | South Korea | - | Pakistan | 6:0 | ||
14/10/1984 | India | - | Malaysia | 2:1 | ||
15/10/1984 | Pakistan | - | North Yemen | 4:1 | ||
16/10/1984 | South Korea | - | Malaysia | 0:0 | ||
17/10/1984 | India | - | North Yemen | 4:0 | ||
18/10/1984 | Malaysia | - | Pakistan | 5:0 | ||
19/10/1984 | India | - | South Korea | 0:1 |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
South Korea | 4 | 3 | 1 | 0 | 13:0 | 13 | 7:1 |
2 |
![]() |
India | 4 | 3 | 0 | 1 | 8:2 | 6 | 6:2 |
3 |
![]() |
Malaysia | 4 | 2 | 1 | 1 | 10:3 | 7 | 5:3 |
4 |
![]() |
Pakistan | 4 | 1 | 0 | 3 | 4:14 | -10 | 2:6 |
5 |
![]() |
North Yemen | 4 | 0 | 0 | 4 | 2:18 | -16 | 0:8 |